Loading...


 
 

STATS

Team Stats

 Total Yards
713
 Rush Yards
515
 Pass Yards
198
 Pass Completion %
25
 Yards Per Carry
4
 Touchdown
3
 Interceptions Thrown
3
 Tackles
146
 Sacks
10
 Interceptions Made
0
 Field Goals Made
0
 Field Goals Blocked
1
 Fumbles Made
7
 Fumbles Rec.
5
 Fumbles Forced
2


Player Stats

     
Offence

  Defence

# Name Pos   Yds Rec Drpass Run TD Fumb Sck   TT Solo T Ass T Dpass Int Sck F Fumb Fumb Rec
06 Axel Strömberg WR   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
09 Christian Svensson WR   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
10 Kenny Friman QB   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
11 Dennis Andersson WR   0 0 0 0 0 0 0   5 4 3 1 0 0 0 0
13 Christopher Carmbrant LB   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
20 Viktor Johansson DB   0 0 0 0 0 0 0   5 5 0 0 0 2 0 0
21 Kristoffer Mårtensson RB   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
22 Artur Karlsson QB   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
26 Erik Breman RB   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
38 Daniel Lindell DL   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
44 Chris Nyström RB   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
47 Per Lekberg LB   0 0 0 0 0 0 0   4 2 4 0 0 0 0 0
50 Oskar Andersson OL   0 0 0 0 0 0 0   0 0 1 0 0 0 0 0
51 Andreas Elm OL   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
53 Jonas Briseby LB   0 0 0 0 0 0 0   6 3 7 0 0 0 0 1
54 Simon Mamo OL   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
55 Andreas Ekstedt LB   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
56 Oscar Wackelin LB   0 0 0 0 0 0 0   20 14 12 1 0 0 0 0
59 Eric Astin LB   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
63 Kristian Mogren OL   0 0 0 0 0 0 0   3 2 2 0 0 1 0 0
65 Lars Björkman OL   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
69 Linus Jakobsson OL   0 0 0 0 0 0 0   9 7 4 0 0 2 0 0
80 Henrik Gustavsson WR   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
84 Aron Svensson DB   0 0 0 0 0 0 0   5 4 3 0 0 0 0 0
86 Oliver Carlén DB   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
88 Rickard Ljungqvist OL   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
90 Victor Tåhlin Petrick OL   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
95 Andreas Madsen DL   0 0 0 0 0 0 0   0 6 5 0 0 1 0 0




 
© DUKES Skövde 2024 - info@skovdedukes.com